WebCall International Local Access Numbers
Webcall access through international local phone numbers.
CANADA
Quebec
Alma, QC | +1 581.203.0416
Amos, QC | +1 873.728.0103
Baie-Comeau, QC | +1 581.507.5877
Beloeil, QC | +1 579.600.3024
Boucherville, QC | +1 579.900.4014
Chicoutimi, QC | +1 581.221.5874
Chateauguay, QC | +1 579.977.0014
Drummondville, QC | +1 819.803.8342
Gaspe, QC | +1 581.880.0209
Granby, QC | +1 579.589.0356
Gatineau, QC | +1 819.303.0161
Hull, QC | +1 819.410.1597
Joliette, QC | +1 579.500.8062
Laval, QC | +1 579.978.5009
Levis, QC | +1 581.502.0913
L'Epiphanie-L'Assomption, QC | +1 579.795.3505
Longueuil, QC | +1 450.999.0082
Magog, QC | +1 873.437.0418
Maniwaki, QC | +1 873.733.0226
Matane, QC | +1 581.504.5870
Matapédia, QC | +1 581.513.0540
Montreal, QC | +1 514.400.3799 (English)
Montreal, QC | +1 438.797.8894 (French)
Montmagny, QC | +1 581.807.0103
New Richmond, QC | +1 581.514.0043
Quebec City, QC | +1 581.702.4913 (English)
Quebec City, QC | +1 418.800.0336 (French)
Rimouski, QC | +1 581.805.5870
Rivière-du-Loup, QC | +1 581.801.4398
Rouyn-Noranda, QC | +1 873.772.5871
Sainte-Marie-De-Beauce, QC | +1 418.506.0223
Sainte-Therese, QC | +1 579.987.3799
Saint-Eustache, QC | +1 579.485.0565
Saint-Felicien, QC | +1 581.800.0214
Saint-Henri-De-Levis, QC | +1 581.806.5004
Saint-Hyacinthe, QC | +1 579.509.2941
Saint-Jean-sur-Richelieu, QC | +1 579.700.2324
Saint-Jerome, QC | +1 579.990.1023
Sept-Iles, QC | +1 581.505.0527
Shawinigan, QC | +1 819.805.0464
Sherbrooke, QC | +1 873.499.5879
Sorel, QC | +1 579.759.0076
Terrebonne, QC | +1 579.914.0363
Thetford Mines, QC | +1 581.333.7096
Trois-Rivières, QC | +1 819.807.5872
Valleyfield, QC | +1 579.790.0033
Victoriaville, QC | +1 873.300.5879
Ontario
Aylmer, ON | +1 819.303.0161
North Bay, ON | +1 249.506.0012
Orleans, ON | +1 343.633.1069
Ottawa, ON | +1 343.633.1069
Sudbury, ON | +1 249.804.4020
Toronto, ON | +1 647.957.0896
New Brunswick
Atholville, NB | +1 506.701.6658
Bathurst, NB | +1 506.496.0321
Campbellton, NB | +1 506.701.6658
Edmunston, NB | +1 506.305.5723
Moncton, NB | +1 506.804.0721
Shippagan, NB | +1 506.699.0001
Tracadie, NB | +1 506.718.0334
Newfoundland
St-John, NL | +1 709.700.5893
Manitoba
Winnipeg, MN | +1 204.500.8447
UNITED STATES
Atlanta, GA | (678) 606-9150
Birmingham, AL | (205) 705-1749
Boston, MA | (617) 213-1075
Chicago, IL | (312) 471-1970
Charleston, SC | (843) 628-4490
Denver, CO | (720) 452-6338
Grand Forks, ND | (701) 670-6040
Houston, TX | (713) 955-6338
Jacksonville, FL | (904) 383-3662
Los Angeles, CA | (213) 279-1550
Medford, NJ | (609) 451-8095
Milwaukee, WI | (414) 877-6338
Mobile, AL | (251) 706-8000
New York City, NY | (646) 307-1100
Orlando, FL | (321) 206-6275
Philadelphia, PA | (215) 383-2205
Portland, OR | (503) 360-0000
Philadelphia, PA | (215) 383-2205
Raleigh, NC | (919) 706-4669
San Diego, CA | (619) 327-4870
Click here for the list of all available USA local dial-in numbers.
AUSTRALIA
Melbourne | +61.3.8652.1907
Sydney | +61.2.8014.4647
BRAZIL
Rio de Janeiro | +55.21.3500.1697
Sao Paulo | +55.11.4130.1069
CHILI
Santiago | +56.22.897.3442
CHINA
Bejing | +86.10.8783.3377
Mobile | +86.170.8976.0007
COLOMBIA
Bogota | +57.1.508.6954
FRANCE
Marseille | +33.4.13.68.00.14
Paris | +33.1.76.39.00.00
GERMANY
Berlin | +49.30.2240.3070
Frankfurt | +49.69.9753.3137
Munich | +49.89.1436.7081
HONG-KONG
Nationwide | +852.5808.1904
INDIA
Bengalore | +91.80.7127.9253
Chennai | +91.44.7127.9323
Delhi | +91.11.7127.9322
Hyderabad | +91.40.7127.9233
Mumbai | +91.22.5032.3131
Pune | +91.20.7127.9251
ITALY
Milan +39.02.3929.3783
JAPAN
Tokyo | +81.3.4579.9748
MEXICO
Guadalajara | +52.33.5004.7251
Mexico City | +52.55.4631.9973
Monterrey | +52.81.4170.3636
PERU
Lima | +51.1.705.9727
PORTUGAL
Nationwide | +351.308.801.045
SINGAPORE
Nationwide | +65.3158.3519
SOUTH AFRICA
Cape Town | +27.21.300.9844
Johannesburg | +27.10.500.8325
SPAIN
Barcelona | +34.931.76.10.03
Madrid | +34.911.82.78.91
UNITED KINGDOM
Nationwide | +44.330.088.4676
Click here for the list of all available international dial-in numbers.